Freedom Irish Boys Varsity Soccer Records
Statistics prior to 2007 are not included in the records. Statistics from 2016 are partial, years 2018 and 2019 are missing.
| Career Goals | Total | Season Goals | Total | Year | |
| Gerardo Mora | 88 | Gerardo Mora | 54 | 2008 | |
| Cal Calhoon | 68 | Cal Calhoon | 40 | 2025 | |
| Luke Van Hecke | 40 | Gerardo Mora | 34 | 2007 | |
| Adam Schommer | 39 | Adam Schommer | 26 | 2015 | |
| Alex Delveaux | 37 | Alex Delveaux | 25 | 2009 | |
| Career Assists | Total | Season Assists | Total | Year | |
| Jake Van Hecke | 32 | Jake Van Hecke | 17 | 2008 | |
| Sawyer Rueckl | 25 | Hugo Barajas | 16 | 2007 | |
| Cal Calhoon | 22 | Cal Calhoon | 13 | 2025 | |
| Cameron Jochimsen | 20 | Sawyer Rueckl | 12 | 2025 | |
| Andres Chavez | 17 | Cameron Jochimsen | 12 | 2021 | |
| Career Points | Total | Season Points | Total | Year | |
| Gerardo Mora | 189 | Gerardo Mora | 118 | 2008 | |
| Cal Calhoon | 158 | Cal Calhoon | 93 | 2025 | |
| Jake Van Hecke | 98 | Gerardo Mora | 71 | 2007 | |
| Luke Van Hecke | 94 | Adam Schommer | 60 | 2015 | |
| Career Saves | Total | Season Saves | Total | Year | |
| Aaron Maass | 414 | Aaron Maass | 255 | 2007 | |
| Scott Heacock | 338 | Patrick Van Camp | 204 | 2009 | |
| Eric Wolf | 308 | Will Christensen | 157 | 2013 | |
| Will Christiansen | 227 | Eric Wolf | 115 | 2022 |
