Freedom Irish Boys Varsity Soccer Records
Statistics prior to 2007 are not included in the records. Statistics from 2016 are partial, years 2018 and 2019 are missing.
| Career Goals | Total | Season Goals | Total | Year | |
| Gerardo Mora | 88 | Gerardo Mora | 54 | 2008 | |
| Luke Van Hecke | 40 | Adam Schommer | 26 | 2015 | |
| Adam Schommer | 39 | Alex Delveaux | 25 | 2009 | |
| Alex Delveaux | 37 | Jake Van Hecke | 22 | 2010 | |
| Austin Klarner | 22 | Luke Van Hecke | 18 | 2012 | |
| Career Assists | Total | Season Assists | Total | Year | |
| Jake Van Hecke | 32 | Jake Van Hecke | 17 | 2008 | |
| Cameron Jochimsen | 20 | Hugo Barajas | 16 | 2007 | |
| Hugo Barajas | 16 | Cameron Jochimsen | 12 | 2021 | |
| Eric Gonnering | 15 | Alex Delveaux | 11 | 2008 | |
| Colton Peeters | 15 | Colton Peeters | 11 | 2014 | |
| Career Points | Total | Season Points | Total | Year | |
| Gerardo Mora | 189 | Gerardo Mora | 118 | 2008 | |
| Jake Van Hecke | 98 | Gerardo Mora | 71 | 2007 | |
| Luke Van Hecke | 94 | Adam Schommer | 60 | 2015 | |
| Adam Schommer | 93 | Alex Delveaux | 51 | 2009 | |
| Career Saves | Total | Season Saves | Total | Year | |
| Aaron Maass | 414 | Aaron Maass | 255 | 2007 | |
| Scott Heacock | 338 | Patrick Van Camp | 204 | 2009 | |
| Will Christiansen | 227 | Will Christensen | 157 | 2013 | |
| Eric Wolf | 207 | Eric Wolf | 115 | 2022 |
